diff options
author | Ben Bridle <bridle.benjamin@gmail.com> | 2024-01-05 18:14:09 +1300 |
---|---|---|
committer | Ben Bridle <bridle.benjamin@gmail.com> | 2024-01-05 18:18:24 +1300 |
commit | 1cb14a20833b1e8eff57762d8d03c488381d4d06 (patch) | |
tree | 24efcbd882850c0729449f7e3a1871917f90ee87 /src/devices/scratch.rs | |
parent | b655cb39a445f91ca122c8504d0378e2c3b94b69 (diff) | |
download | bedrock-pc-1cb14a20833b1e8eff57762d8d03c488381d4d06.zip |
Make rectangle drawing operations work with signed values
The vector+size draw operations of the screen device draw textured and
untextured rectangles. The emulator now interprets the coordinates of
a rectangle as signed values, to allow for the correct rendering of
rectangles where the coordinates of the left or top edges are off-screen.
Diffstat (limited to 'src/devices/scratch.rs')
0 files changed, 0 insertions, 0 deletions