| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Ignore delimiters within line elements in tables | Ben Bridle | 2026-01-30 |
| | | | | | | | | | | Commit d812466 had an issue where, when scanning for unstyled pipe characters within a table row, any delimiter found within a line element would be treated as the start of a new line element, even though line elements cannot be nested. The correct behaviour is to ignore delimiters for all other line elements while inside a line element. | ||
| * | Ignore pipe characters inside styled tokens in tables | Ben Bridle | 2025-12-12 |
| | | |||
| * | Double-thickness table walls represent a vertical separator | Ben Bridle | 2025-01-22 |
| | | | | | | | | | | | Consecutive pipe characters in a table row are parsed as a single separator, with the 'border-right' attribute being given to the column on the left of the separator. Only the first alignments line is used when determining this attribute for columns. This is useful for tables with row labels running down the left-most cell column, to visually separate labels from data. | ||
| * | Rewrite the library a second timev2.0.0 | Ben Bridle | 2025-01-06 |
| | | |||
| * | Completely rewrite the libraryv1.0.0 | Ben Bridle | 2024-04-21 |
| | | |||
| * | Initial commit | Ben Bridle | 2022-08-25 |
