diff options
author | Ben Bridle <bridle.benjamin@gmail.com> | 2025-01-22 13:47:57 +1300 |
---|---|---|
committer | Ben Bridle <bridle.benjamin@gmail.com> | 2025-01-22 13:47:57 +1300 |
commit | d1afb61329bdd6b263fc3c8f81533c7d8a71877a (patch) | |
tree | c1db17858702ba0d6fab06ee2212b23fc8e6237a /src/token.rs | |
parent | 7933e285f9df67141094935ed4d1e525a920315b (diff) | |
download | markdown-d1afb61329bdd6b263fc3c8f81533c7d8a71877a.zip |
Double-thickness table walls represent a vertical separator
Consecutive pipe characters in a table row are parsed as a single
separator, with the 'border-right' attribute being given to the column
on the left of the separator. Only the first alignments line is used
when determining this attribute for columns.
This is useful for tables with row labels running down the left-most
cell column, to visually separate labels from data.
Diffstat (limited to 'src/token.rs')
0 files changed, 0 insertions, 0 deletions